25 USDT
Your referral link
A deposit of at least 25 USDT unlocks your own referral link. Below that there is no link to share.
TurboLoop pays commission across 20 levels, up to 51% of daily ROI in total. Before any of that matters, three separate conditions decide what you can actually access.
These are not the same number, and confusing them is the most common mistake.
25 USDT
A deposit of at least 25 USDT unlocks your own referral link. Below that there is no link to share.
100 USDT
Earning from the first level needs an active deposit of at least 100 USDT of your own, plus one active direct referral. The link alone does not pay.
100 USDT
A separate condition again: additional token rewards apply to Power and Ultimate deposits from 100 USDT. Sprint and Accelerate do not qualify.
Commission is paid on the daily ROI generated by deposits in your network, not on the deposits themselves. Deeper levels require more active direct referrals and a higher active deposit of your own.
| Level | Active directs | Your active deposit, USDT | Commission |
|---|---|---|---|
| 1 | 1 | ≥ 100 | 12% |
| 2 | 2 | ≥ 100 | 8% |
| 3 | 3 | ≥ 100 | 5% |
| 4 | 3 | ≥ 100 | 4% |
| 5 | 3 | ≥ 150 | 3% |
| 6–8 | 3–5 | ≥ 150–200 | 2% |
| 9–10 | 5 | ≥ 250 | 1.5% |
| 11–20 | 7 | ≥ 300–500 | 1% |
levelRequirements takes a level index from 0 to 19 and returns the two gates: active direct referrals and your own active deposit. The table below is that return value, not the operator’s version of it.
| Level | Active directs | Own deposit |
|---|---|---|
| 1 | 1 | 100 USDT |
| 2 | 2 | 100 USDT |
| 3 | 3 | 100 USDT |
| 4 | 3 | 100 USDT |
| 5 | 3 | 150 USDT |
| 6 | 3 | 150 USDT |
| 7 | 3 | 200 USDT |
| 8 | 5 | 200 USDT |
| 9 | 5 | 250 USDT |
| 10 | 5 | 250 USDT |
| 11 | 7 | 300 USDT |
| 12 | 7 | 300 USDT |
| 13 | 7 | 350 USDT |
| 14 | 7 | 350 USDT |
| 15 | 7 | 400 USDT |
| 16 | 7 | 400 USDT |
| 17 | 7 | 450 USDT |
| 18 | 7 | 450 USDT |
| 19 | 7 | 500 USDT |
| 20 | 7 | 500 USDT |
A launch-phase bonus paid when someone you referred makes their first deposit into a 30-day or 60-day plan. It scales with their deposit size.
| Their first deposit, USDT | Your bonus |
|---|---|
| 100–199 | $3 |
| 200–499 | $5 |
| 500–999 | $10 |
| 1,000–4,999 | $20 |
| 5,000–9,999 | $30 |
| 10,000–24,999 | $50 |
| 25,000+ | $100 |
Ranks pay a differential: you receive the gap between your own percentage and that of your highest-ranked downline. Rank also sets how fast $TURBO rewards vest.
| Rank | Team | Team deposit, USDT | Reward | Vesting / month |
|---|---|---|---|---|
| Turbo Partner | 250 | 10,000 | 1% | 11% |
| Turbo Influencer | 500 | 25,000 | 2% | 12% |
| Turbo Leader | 1,000 | 50,000 | 3% | 14% |
| Turbo Manager | 2,500 | 100,000 | 4% | 15% |
| Turbo Ambassador | 5,000 | 200,000 | 6% | 16% |
| Turbo Champion | 7,500 | 500,000 | 8% | 18% |
| Turbo Legend | 10,000 | 1,000,000 | 10% | 20% |
Two programmes pay for bringing attention rather than capital. Both are stated by the operator, settled in stablecoins, and have no contract function behind them.
A flat payment per post, set by the view count the post reaches within 30 days. Format is open: short video, explainer or livestream.
| Verified views | Payment per post |
|---|---|
| 10,000+ | $10 |
| 50,000+ | $30 |
| 100,000+ | $50 |
| 500,000+ | $100 |
A monthly stipend for hosting a community session in your language every week. The operator provides the slides, the schedule and onboarding help.